๐Ÿ‡ฆ๐Ÿ‡ท
๐Ÿ‡ฆ๐Ÿ‡น
๐Ÿ‡ง๐Ÿ‡ช
๐Ÿ‡ง๐Ÿ‡ท
๐Ÿ‡จ๐Ÿ‡ฆ
๐Ÿ‡จ๐Ÿ‡ญ
๐Ÿ‡ฉ๐Ÿ‡ช
๐Ÿ‡ช๐Ÿ‡ธ
๐Ÿ‡ฌ๐Ÿ‡ง
๐Ÿ‡ฎ๐Ÿ‡ช
๐Ÿ‡ฎ๐Ÿ‡น
๐Ÿ‡ฑ๐Ÿ‡บ
๐Ÿ‡ณ๐Ÿ‡ฑ
๐Ÿ‡ต๐Ÿ‡ฑ
๐Ÿ‡ธ๐Ÿ‡ช
๐Ÿ‡บ๐Ÿ‡ธ
World Championship of Team Fortress Classic
Ratios Maps Games
Team Pos Games Win:Loss Maps Win:Loss Caps:Maps Caps Pts Pld Won Lost Tied Pld Won Lost
๐Ÿ‡บ๐Ÿ‡ธ United States of America 2 100 100 144 865 6 6 6 0 0 3 3 0
๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 1 80 44 64 580 8 9 4 3 2 5 4 1
๐Ÿ‡ธ๐Ÿ‡ช Sverige (Sweden) 3 50 50 62 620 5 10 5 5 0 4 2 2
๐Ÿ‡ช๐Ÿ‡ธ Espaรฑa (Spain) 6 50 50 38 155 2 4 2 2 0 2 1 1
๐Ÿ‡ฉ๐Ÿ‡ช Deutschland (Germany) 4 50 42 90 630 4 7 3 3 1 4 2 2
๐Ÿ‡ง๐Ÿ‡ช๐Ÿ‡ฑ๐Ÿ‡บ๐Ÿ‡ณ๐Ÿ‡ฑ Benelux 5 50 42 44 310 4 7 3 3 1 4 2 2
๐Ÿ‡จ๐Ÿ‡ฆ Canada 5 33 50 86 520 3 6 3 3 0 3 1 2
๐Ÿ‡ฎ๐Ÿ‡ช๐Ÿ‡ต๐Ÿ‡ฑ ร‰ire / Polska (Ireland / Poland) 6 33 33 60 360 2 6 2 4 0 3 1 2
๐Ÿ‡ฆ๐Ÿ‡ท Argentina 7 0 0 45 90 0 2 0 2 0 1 0 1
๐Ÿ‡ฆ๐Ÿ‡น๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡ฎ๐Ÿ‡น ร–sterreich / Confoederatio Helvetica / Italia (Austria / Switzerland / Italy) 7 0 0 25 100 0 4 0 4 0 2 0 2
๐Ÿ‡ง๐Ÿ‡ท Brasil (Brazil) 8 0 0 0 0 0 1 0 1 0 1 0 1
© 2009-2010